Scores
Qui troverete tutti i punteggi del Campionato Here you'll find all the Championship scores Noble Party Guilds War. [Torna alla Home][Back to Home]
❮
Mostriamo Tabelle con punteggi di tutte le guerre e di ogni giocatore. Queste Tabelle si aggiornano fino alla fine del Campionato. Inoltre, Classifiche complete per ogni Award appariranno su questa pagina durante il Campionato. We show Tables with the scores of every war and every player. These Tables are updated until the end of the Championship. Full standings for each Award will also appear on this page during the Championship.
Alcune partite hanno portato incomprensioni o non applicabilità di configurazioni scelte dai Leader Principali per "problemi tecnici". Questi errori non sono passati inosservati e abbiamo deciso di correggerli con punti addizionali ai giocatori direttamente conivolti. Some matches led to misunderstandings, or configurations chosen by the Main Leaders could not be applied because of "technical problems". These errors did not go unnoticed and we decided to correct them with additional points for the players directly involved.
5 Marzo 2026. Nessun Errata Corrige ma solo info. Durante la Guerra Il Terzo Match, Sciabola VS Bastione, la modalità Invasione (ufficialmente Social) è stata declassata a Sketch. Inoltre, la partita Sketch è stata suddivisa in 3 partite: quindi vittoria al meglio delle 3. Sebbene una di queste partite ha visto in gioco meno giocatori delle altre, sono stati considerati ed assegnati punti a tutti i giocatori. 5 March 2026. No Errata Corrige, just information. During the War Il Terzo Match, Sciabola VS Bastione, the Invasion mode (officially Social) was downgraded to Sketch. The Sketch match was also split into 3 matches: so, best of 3 wins. Although one of these matches had fewer players than the others, all players were counted and awarded points.
2 Febbraio 2026. Nessun Errata Corrige ma solo info. Durante la Guerra Impatto, Armata Valore (Valore+Aquila) VS Armata Pericolo (Pericolo+Valchiria),
la prima partita è finita in pareggio risultando da regolamento le 2 Armate con il ranking più alto:
tutte le Gilde in queste due Armate hanno preso lo stesso ranking (1st) e punteggio.
Per quanto riguarda il punteggio di facciata, è stato assegnato il punto a l'Armata di Pericolo +1.
2 February 2026. No Errata Corrige, just information. During the Impatto War, Army Valore (Valore+Aquila) VS Army Pericolo (Pericolo+Valchiria), the first match ended in a draw, which under the rules left the 2 Armies with the highest ranking: all the Guilds in those two Armies took the same ranking (1st) and score. As for the headline score, the point was awarded to Army Pericolo, +1.
Poi, da il Mio Campione, Aquila ha vinto ed essendo con l'Armata Valore ha dato di facciata +1 a l'Armata Valore.
Ma i componenti di Aquila e quelli di Valore hanno ricevuto punteggi e ranking differenti
(come è stato per i componenti di Valchiria e Pericolo). Questo succede quando le Armate si decompongono in partite Multi-Teams.
Then, from My Champion, Aquila won and, being with Army Valore, gave a headline +1 to Army Valore. But Aquila's members and Valore's members received different scores and rankings (as happened for Valchiria's and Pericolo's members). This is what happens when the Armies break down in Multi-Team matches.
8 Gennaio 2026. Durante la Guerra Niente Vasellina per Cobra, Cobra VS Ade, la seconda partita TS Social ha sperimentato una nuova mappa difficile da capire. Questo ha portato frustazione a tutti i componenti Cobra. Tutti i componenti di Cobra che hanno giocato quella partita prendono +0.5 punti. 8 January 2026. During the War Niente Vasellina per Cobra, Cobra VS Ade, the second TS Social match tried out a new map that was hard to read. This caused frustration for all Cobra members. Every Cobra member who played that match receives +0.5 points.
| Cobra | TOTALE |
|---|---|
| Karmic,Baudo,Colt,Clavuss,Glimpse,Skate,Spartan,Tigrozzo | +0.5 |
2 Dicembre 2025. Durante la Guerra Fondatori, Valore VS Bastione, la partita TS Social ha avuto non pochi problemi per essere configurata. Questo ha portato frustazione a tutti i componenti Bastione che hanno richiesto quella modalità. Tutti i componenti di Bastione che hanno giocato quella partita prendono +0.5 punti. Non solo, ma la partita Social "valida" è finita in Pareggio, decretando sia Bastione sia Valore (e tutti i loro componenti) vincitori 1st Ranked in termini di punteggio dell'unico scontro Social. Mentre, come Punto di facciata, la vittoria è stata attribuita a Bastione +1. 2 December 2025. During the Fondatori War, Valore VS Bastione, the TS Social match caused no shortage of setup problems. This frustrated all the Bastione members who had requested that mode. Every Bastione member who played that match receives +0.5 points. On top of that, the "valid" Social match ended in a Draw, making both Bastione and Valore (and all their members) 1st Ranked winners in terms of score for the only Social clash. As the headline Point, the win was attributed to Bastione, +1.
| Bastione | TOTALE |
|---|---|
| Copter,Baudo,Colt,Swine,Pino,Sootz,WC | +0.5 |
27 Novembre 2025. Durante la Guerra The Great LAN, Cobra VS Pericolo, ci sono stati 2 adattamenti non irrilevanti. Pericolo ha chiesto una Sketch TS e invece ha dovuto ripiegare obbligatoriamente in una Sketch FFA ed ha perso. Da Valutazione Partita Pericolo avrebbe preso 0.0 punti. Ci scusiamo per questo inconveniente, e tutti i giocatori di Pericolo che hanno giocato quella partita prendono +2.0 punti. Inoltre, Pericolo ha scelto la partita WarCraft (Social) della Gilda stessa: cattura la bandiera (doppia). Ma ha dovuto ripiegare sul scegliere Cattura La Bandiera (singola), della Gilda Bastione -- quindi contro regolamento, al fine di non sbilanciare la partita, ed ha perso. Ci scusiamo con questa scelta forzata e tutti i giocatori di Pericolo che hanno giocato quella partita prendono +0.5 punti. 27 November 2025. During the The Great LAN War, Cobra VS Pericolo, there were 2 far from trivial adjustments. Pericolo asked for a TS Sketch and instead had to fall back on an FFA Sketch, and lost. By Match Evaluation, Pericolo would have taken 0.0 points. We apologize for this inconvenience, and every Pericolo player who played that match receives +2.0 points. On top of that, Pericolo chose the Guild's own WarCraft (Social) match: capture the flag (double). But they had to fall back on choosing Capture The Flag (single), from the Bastione Guild -- so against the rules, in order not to unbalance the match, and they lost. We apologize for this forced choice and every Pericolo player who played that match receives +0.5 points.
| Pericolo | TOTALE |
|---|---|
| Puffo,Sandyokhan,Tigrozzo,WC,Drius,Pino | +2.0 |
| Puffo,Sandyokhan,Tigrozzo,WC,Drius,Pino | +0.5 |
8 Ottobre 2025. Durante la Guerra The Great LAN, Sciabola VS Ade, la partita TS (Standard) Salvation è iniziata senza Guild Arsenal chiesto da Sciabola. Tutti i componenti di Sciabola che hanno giocato quella partita prendono +0.5 punti. 8 October 2025. During the The Great LAN War, Sciabola VS Ade, the TS (Standard) Salvation match started without the Guild Arsenal that Sciabola had requested. Every Sciabola member who played that match receives +0.5 points.
| Sciabola | TOTALE |
|---|---|
| Karmic,Pino,Baudo | +0.5 |
Riportiamo il numero di partite giocate per ogni giocatore. Con il colore verde indichiamo che la condizione di ACCESSO è rispettata e quel giocatore può accedere a quel Award. Obbiettivo degli organizzatori è cercare di far Accedere tutti agli Awards. We report the number of matches played by each player. Green indicates that the ACCESS condition is met and that player can access that Award. The organizers' goal is to try to get everyone Access to the Awards.
Riportiamo il numero di Volte che ogni Giocatore ha giocato con un altro Giocatore. Obbiettivo degli organizzatori è cercare di far giocare tutti con tutti il maggior numero di volte possibile.We report the number of times each Player has played with another Player. The organizers' goal is to get everyone playing with everyone else as many times as possible.
Riportiamo il numero di Volte che ogni Giocatore ha giocato contro un altro Giocatore. Obbiettivo degli organizzatori è cercare di far giocare tutti contro tutti il maggior numero di volte possibile.We report the number of times each Player has played against another Player. The organizers' goal is to get everyone playing against everyone else as many times as possible.
Tutti i Giocatori che hanno conseguito un numero minimo di partite per categoria (Spiegato in All Players who have reached a minimum number of matches per category (explained in Awards) sono presenti qui. ) are listed here.
| ClasseClass | Player | Categoria | Performance |
|---|---|---|---|
| Leader | Noble | GuerreWars | 5,6642 |
| Leader | Puffo | GuerreWars | 5,6612 |
| Leader | Drius | GuerreWars | 5,5291 |
| Leader | Colt | GuerreWars | 5,4960 |
| Leader | Karmic | GuerreWars | 5,4860 |
| Leader | Swine | GuerreWars | 5,4070 |
| Leader | Baudo | GuerreWars | 5,4035 |
| Mercenario | Skate | GuerreWars | 5,8440 |
| Mercenario | Sootz | GuerreWars | 5,8293 |
| Mercenario | WC | GuerreWars | 5,7339 |
| Mercenario | Glimpse | GuerreWars | 5,7267 |
| Mercenario | Stokes | GuerreWars | 5,7223 |
| Mercenario | Tigrozzo | GuerreWars | 5,7123 |
| Mercenario | Clavuss | GuerreWars | 5,6455 |
| Mercenario | Pino | GuerreWars | 5,4498 |
| Leader | Noble | Sketch | 4,9196 |
| Leader | Puffo | Sketch | 4,5424 |
| Leader | Karmic | Sketch | 4,5072 |
| Leader | Drius | Sketch | 4,2662 |
| Leader | Baudo | Sketch | 4,2567 |
| Leader | Colt | Sketch | 4,1139 |
| Leader | Copter | Sketch | 3,9995 |
| Leader | Swine | Sketch | 3,8210 |
| Mercenario | Spartan | Sketch | 4,6943 |
| Mercenario | Stokes | Sketch | 4,6394 |
| Mercenario | Skate | Sketch | 4,6355 |
| Mercenario | Ifrid | Sketch | 4,5505 |
| Mercenario | Sootz | Sketch | 4,5232 |
| Mercenario | Clavuss | Sketch | 4,5050 |
| Mercenario | Glimpse | Sketch | 4,3212 |
| Mercenario | Tigrozzo | Sketch | 4,2755 |
| Mercenario | Pino | Sketch | 3,9777 |
| Mercenario | WC | Sketch | 3,7693 |
| Leader | Drius | Social | 6,2098 |
| Leader | Puffo | Social | 6,1796 |
| Leader | Swine | Social | 6,1683 |
| Leader | Colt | Social | 6,1201 |
| Leader | Noble | Social | 6,0968 |
| Leader | Baudo | Social | 6,0162 |
| Leader | Karmic | Social | 5,9949 |
| Mercenario | Spartan | Social | 6,1900 |
| Mercenario | WC | Social | 6,1847 |
| Mercenario | Sootz | Social | 6,1336 |
| Mercenario | Glimpse | Social | 6,1218 |
| Mercenario | Skate | Social | 6,1044 |
| Mercenario | Pino | Social | 6,0721 |
| Mercenario | Tigrozzo | Social | 6,0721 |
| Mercenario | Stokes | Social | 5,9847 |
| Mercenario | Clavuss | Social | 5,9706 |
| Mercenario | Ifrid | Social | 5,9159 |
| Leader | Puffo | Standard | 5,8067 |
| Leader | Noble | Standard | 5,6990 |
| Leader | Karmic | Standard | 5,6720 |
| Leader | Drius | Standard | 5,6443 |
| Leader | Swine | Standard | 5,6247 |
| Leader | Baudo | Standard | 5,5479 |
| Leader | Colt | Standard | 5,5314 |
| Leader | Copter | Standard | 5,4343 |
| Mercenario | Glimpse | Standard | 5,7272 |
| Mercenario | Sootz | Standard | 5,6493 |
| Mercenario | Skate | Standard | 5,5409 |
| Mercenario | WC | Standard | 5,4916 |
| Mercenario | Pino | Standard | 5,3524 |
| Mercenario | Tigrozzo | Standard | 5,3422 |
| Mercenario | Clavuss | Standard | 5,3377 |
| Mercenario | Stokes | Standard | 5,2355 |
| Mercenario | Patrifu | Champions | 1 |
| Mercenario | Tigrozzo | Champions | 1 |
| Mercenario | Khan | Champions | 0 |
| Mercenario | WC | Champions | 0 |
| Mercenario | Spartan | Champions | 0 |
| Mercenario | Pino | Champions | 0 |
Tutte le Gilde che hanno rispettato ACCESSO per l'Award della Gilda (Spiegato in All Guilds that met ACCESS for the Guild Award (explained in Awards) sono presenti qui. ) are listed here.
| GildaGuild | PuntiPoints |
|---|---|
| Valore | 5,8670 |
| Pericolo | 5,8516 |
| Ade | 5,8437 |
| Aquila | 5,8427 |
| Cobra | 5,7710 |
| Sciabola | 5,6802 |
| Bastione | 5,6675 |
Performance dei Leaders e Mercenari che hanno giocato con specifiche Gilde (Spiegato in Performance of the Leaders and Mercenaries who played with specific Guilds (explained in Awards).
| ClasseClass | Player | GildaGuild | Performance |
|---|---|---|---|
| Mercenario | Tigrozzo | Ade | 6,104 |
| Mercenario | Sootz | Ade | 6,088 |
| Mercenario | WC | Ade | 5,987 |
| Mercenario | Stokes | Ade | 5,987 |
| Mercenario | Patrifu | Ade | 5,987 |
| Leader | Puffo | Ade | 5,529 |
| Leader | Noble | Ade | 5,525 |
| Mercenario | Patrifu | Aquila | 6,162 |
| Mercenario | Sootz | Aquila | 6,120 |
| Mercenario | Pino | Aquila | 5,933 |
| Mercenario | Tigrozzo | Aquila | 5,904 |
| Mercenario | Stokes | Aquila | 5,904 |
| Mercenario | Clavuss | Aquila | 5,904 |
| Leader | Colt | Aquila | 5,626 |
| Leader | Karmic | Aquila | 5,467 |
| Mercenario | Spartan | Bastione | 5,950 |
| Mercenario | Skate | Bastione | 5,950 |
| Mercenario | Glimpse | Bastione | 5,950 |
| Mercenario | Apocal | Bastione | 5,950 |
| Mercenario | Pino | Bastione | 5,696 |
| Mercenario | Sootz | Bastione | 5,696 |
| Mercenario | WC | Bastione | 5,696 |
| Leader | Baudo | Bastione | 5,384 |
| Leader | Colt | Bastione | 5,354 |
| Leader | Swine | Bastione | 5,344 |
| Mercenario | Tigrozzo | Cobra | 5,925 |
| Mercenario | Spartan | Cobra | 5,925 |
| Mercenario | Ifrid | Cobra | 5,875 |
| Mercenario | Sootz | Cobra | 5,875 |
| Mercenario | Pino | Cobra | 5,875 |
| Mercenario | Gigatzu | Cobra | 5,875 |
| Mercenario | Glimpse | Cobra | 5,809 |
| Mercenario | Clavuss | Cobra | 5,809 |
| Mercenario | Skate | Cobra | 5,793 |
| Leader | Karmic | Cobra | 5,508 |
| Leader | Baudo | Cobra | 5,505 |
| Mercenario | Skate | Pericolo | 6,120 |
| Mercenario | Khan | Pericolo | 6,084 |
| Mercenario | Penny | Pericolo | 5,987 |
| Mercenario | WC | Pericolo | 5,933 |
| Mercenario | Tigrozzo | Pericolo | 5,911 |
| Mercenario | Pino | Pericolo | 5,852 |
| Leader | Karmic | Pericolo | 5,624 |
| Leader | Noble | Pericolo | 5,540 |
| Mercenario | Tigrozzo | Sciabola | 5,783 |
| Mercenario | Svezio | Sciabola | 5,783 |
| Mercenario | Stokes | Sciabola | 5,783 |
| Mercenario | Ifrid | Sciabola | 5,783 |
| Mercenario | Gigatzu | Sciabola | 5,783 |
| Mercenario | Clavuss | Sciabola | 5,783 |
| Mercenario | Pino | Sciabola | 5,750 |
| Leader | Baudo | Sciabola | 5,359 |
| Mercenario | Glimpse | Valchiria | 5,992 |
| Leader | Swine | Valchiria | 5,516 |
| Mercenario | Glimpse | Valore | 6,115 |
| Mercenario | Skate | Valore | 6,016 |
| Mercenario | Clavuss | Valore | 6,016 |
| Mercenario | Tigrozzo | Valore | 6,000 |
| Mercenario | Spartan | Valore | 6,000 |
| Mercenario | Penny | Valore | 6,000 |
| Mercenario | Patrifu | Valore | 6,000 |
| Mercenario | Khan | Valore | 6,000 |
| Mercenario | Joemoo | Valore | 6,000 |
| Mercenario | Stokes | Valore | 5,968 |
| Leader | Puffo | Valore | 5,554 |
| Leader | Karmic | Valore | 5,554 |
| Leader | Drius | Valore | 5,550 |
| Leader | Copter | Valore | 5,535 |
Questi sono i risultati per ogni Guerra conclusa.
Vengono riportati anche i punti accumulati per ogni Giocatore (questi punti fanno parte, insieme ad altri fattori, della formula per la loro Performace).
These are the results for every concluded War. The points accumulated by each Player are also reported (these points feed, along with other factors, into the formula for their Performance).
17/3/2026.
| GildaGuild | CampagnaCampaign | CapitoloChapter | Risultato |
|---|---|---|---|
| Cobra | Tuono | The BlackMail | 1 |
| Valore | Omniscenza | The BlackMail | 3 |
| ClasseClass | Player | The BlackMail |
|---|---|---|
| Mercenario | Spartan | 23,2 |
| Mercenario | Stokes | 23,2 |
| Mercenario | Tigrozzo | 23,2 |
| Mercenario | Joemoo | 23,2 |
| Mercenario | Khan | 23,2 |
| Mercenario | Patrifu | 23,2 |
| Mercenario | Penny | 23,2 |
| Mercenario | Glimpse | 20,2 |
| Mercenario | Pino | 20,2 |
| Mercenario | Skate | 20,2 |
| Mercenario | Sootz | 20,2 |
| Mercenario | Clavuss | 20,2 |
| Mercenario | Gigatzu | 20,2 |
| Mercenario | Ifrid | 20,2 |
| Leader | Baudo | 16,8 |
| Leader | Puffo | 16,8 |
| Leader | Karmic | 16,8 |
| Leader | Noble | 16,8 |
| Leader | Copter | 14,8 |
| Leader | Drius | 14,8 |
| Leader | Colt | 14,8 |
| Leader | Swine | 14,8 |
5/3/2026.
| GildaGuild | CampagnaCampaign | CapitoloChapter | Risultato |
|---|---|---|---|
| Sciabola | IncenerimentoIncineration | Il Terzo MatchThe Third Match | 0 |
| Bastione | IndistruttibilitàIndestructibility | Il Terzo MatchThe Third Match | 4 |
| ClasseClass | Player | Terzo |
|---|---|---|
| Mercenario | Apocal | 22 |
| Mercenario | Glimpse | 22 |
| Mercenario | Pino | 22 |
| Mercenario | Skate | 22 |
| Mercenario | Sootz | 22 |
| Mercenario | Spartan | 22 |
| Mercenario | WC | 22 |
| Mercenario | Clavuss | 18 |
| Mercenario | Gigatzu | 18 |
| Mercenario | Ifrid | 18 |
| Mercenario | Svezio | 18 |
| Mercenario | Stokes | 18 |
| Mercenario | Tigrozzo | 18 |
| Leader | Baudo | 17,5 |
| Leader | Copter | 17,5 |
| Leader | Drius | 17,5 |
| Leader | Puffo | 17,5 |
| Leader | Colt | 14,5 |
| Leader | Karmic | 14,5 |
| Leader | Noble | 14,5 |
| Leader | Swine | 14,5 |
2/2/2026.
| GildaGuild | CampagnaCampaign | CapitoloChapter | Risultato |
|---|---|---|---|
| Aquila | Boato | Impatto | 2 |
| Pericolo | Terrore | Impatto | 2 |
| Valchiria | Percezione | Impatto | 2 |
| Valore | Omniscenza | Impatto | 2 |
| ClasseClass | Player | Impatto |
|---|---|---|
| Mercenario | Patrifu | 27,1 |
| Leader | Puffo | 26,1 |
| Leader | Baudo | 26,1 |
| Leader | Colt | 26,1 |
| Leader | Karmic | 26,1 |
| Mercenario | Sootz | 26,1 |
| Mercenario | Skate | 26,1 |
| Leader | Noble | 23,1 |
| Leader | Swine | 23,1 |
| Leader | Copter | 23,1 |
| Leader | Drius | 23,1 |
| Mercenario | Stokes | 23,1 |
| Mercenario | Spartan | 19,2 |
| Mercenario | Glimpse | 16,7 |
| Mercenario | Khan | 15,8 |
| Mercenario | WC | 13,9 |
| Mercenario | Clavuss | 11,3 |
| Mercenario | Tigrozzo | 11,3 |
| Mercenario | Pino | 10,2 |
8/1/2026.
| GildaGuild | CampagnaCampaign | CapitoloChapter | Risultato |
|---|---|---|---|
| Cobra | Tuono | Niente Vasellina per CobraNiente Vasellina per Cobra | 1 |
| Ade | Necromanzia | Niente Vasellina per CobraNiente Vasellina per Cobra | 3 |
| ClasseClass | Player | Vasellina |
|---|---|---|
| Mercenario | Patrifu | 22,9 |
| Leader | Puffo | 22,9 |
| Leader | Noble | 22,9 |
| Leader | Swine | 22,9 |
| Mercenario | Sootz | 22,9 |
| Mercenario | Stokes | 22,9 |
| Leader | Baudo | 21,4 |
| Leader | Colt | 21,4 |
| Leader | Karmic | 21,4 |
| Mercenario | Skate | 21,4 |
| Mercenario | Spartan | 21,4 |
| Mercenario | Glimpse | 21,4 |
| Mercenario | Clavuss | 21,4 |
| Mercenario | Tigrozzo | 21,4 |
| Mercenario | Pino | 17,5 |
| Mercenario | Ifrid | 5,4 |
17/12/2025.
| GildaGuild | CampagnaCampaign | CapitoloChapter | Risultato |
|---|---|---|---|
| Aquila | Boato | Notte del SolstizioSolstice Night | 1 |
| Pericolo | Terrore | Notte del SolstizioSolstice Night | 3 |
| ClasseClass | Player | Notte del SolstizioSolstice Night |
|---|---|---|
| Leader | Colt | 22,9 |
| Leader | Puffo | 22,9 |
| Mercenario | Pino | 22,9 |
| Mercenario | Penny | 22,9 |
| Leader | Baudo | 20,9 |
| Leader | Karmic | 20,9 |
| Mercenario | Clavuss | 20,9 |
| Mercenario | Stokes | 20,9 |
| Mercenario | Ifrid | 17 |
| Leader | Noble | 16,5 |
| Mercenario | Tigrozzo | 15,5 |
| Leader | Copter | 14,5 |
| Leader | Swine | 12,8 |
| Mercenario | Glimpse | 11,3 |
02/12/2025.
| GildaGuild | CampagnaCampaign | CapitoloChapter | Risultato |
|---|---|---|---|
| Valore | Visione e ArbitrioVision and Judgment | Fondatori | 3 |
| Bastione | Stabilità e LongevitàStability and Longevity | Fondatori | 1 |
| ClasseClass | Player | Fondatori |
|---|---|---|
| Leader | Drius | 23,6 |
| Leader | Karmic | 23,6 |
| Leader | Noble | 23,6 |
| Leader | Puffo | 23,6 |
| Mercenario | Clavuss | 23,6 |
| Mercenario | Glimpse | 23,6 |
| Mercenario | Skate | 23,6 |
| Leader | Baudo | 16,7 |
| Leader | Colt | 16,7 |
| Leader | Copter | 16,7 |
| Leader | Swine | 16,7 |
| Mercenario | Pino | 16,7 |
| Mercenario | Sootz | 16,7 |
| Mercenario | WC | 16,7 |
27/11/2025.
| GildaGuild | CampagnaCampaign | CapitoloChapter | Risultato |
|---|---|---|---|
| Cobra | Inganno e PotereDeception and Power | The Great LAN | 2 |
| Pericolo | Gloria e AstuziaGlory and Cunning | The Great LAN | 2 |
| ClasseClass | Player | The Great LAN |
|---|---|---|
| Leader | Colt | 23,5 |
| Mercenario | Glimpse | 23,5 |
| Mercenario | Ifrid | 23,5 |
| Mercenario | Clavuss | 23,5 |
| Leader | Puffo | 21,6 |
| Mercenario | Tigrozzo | 21,6 |
| Mercenario | WC | 21,6 |
| Mercenario | Khan | 21,6 |
| Leader | Baudo | 17,2 |
| Mercenario | Skate | 17,2 |
| Leader | Drius | 14,3 |
| Mercenario | Pino | 14,3 |
| Leader | Noble | 12,3 |
| Leader | Karmic | 11,8 |
23/10/2025.
| GildaGuild | CampagnaCampaign | CapitoloChapter | Risultato |
|---|---|---|---|
| Ade | Necromanzia | Girone Infernale per Ade "Mr.Glimpse e i maledetti 3 secondi"Infernal Circle for Ade "Mr. Glimpse and the cursed 3 seconds" | 1 |
| Valore | Onniscienza | Girone Infernale per Ade "Mr.Glimpse e i maledetti 3 secondi"Infernal Circle for Ade "Mr. Glimpse and the cursed 3 seconds" | 3 |
| ClasseClass | Player | Glimpse 3 secondiGlimpse 3 seconds |
|---|---|---|
| Leader | Noble | 27,8 |
| Mercenario | Sootz | 27,8 |
| Leader | Swine | 20,1 |
| Mercenario | Glimpse | 20,1 |
8/10/2025.
| GildaGuild | CampagnaCampaign | CapitoloChapter | Risultato |
|---|---|---|---|
| Ade | Isolamento e TempestaIsolation and Tempest | The Great LAN | 3 |
| Sciabola | Ira e LealtàWrath and Loyalty | The Great LAN | 1 |
| ClasseClass | Player | The Great LAN |
|---|---|---|
| Mercenario | Tigrozzo | 25,7 |
| Leader | Swine | 24,7 |
| Leader | Colt | 19,3 |
| Leader | Baudo | 17,2 |
| Mercenario | Pino | 17,2 |
| Leader | Karmic | 17,2 |
| Leader | Noble | 5,4 |
6/10/2025.
| GildaGuild | CampagnaCampaign | CapitoloChapter | Risultato |
|---|---|---|---|
| Aquila | Espansione e ForzaExpansion and Strength | The LAN | 1 |
| Valchiria | Precisione e OnorePrecision and Honor | The LAN | 3 |
| ClasseClass | Player | LAN |
|---|---|---|
| Leader | Drius | 23,6 |
| Leader | Baudo | 21,6 |
| Mercenario | Pino | 21,6 |
| Mercenario | Glimpse | 18,2 |
| Mercenario | WC | 17,2 |
| Mercenario | Tigrozzo | 16,7 |
| Mercenario | Ifrid | 16,7 |
| Leader | Karmic | 11,8 |
| Leader | Noble | 11,8 |
| Leader | Puffo | 11,8 |
| Leader | Swine | 9,8 |
I vincitori di questo Campionato e informazioni sul punteggio sono suThe winners of this Championship and scoring information are on Awards.
I Racconti di chi ha vissuto questo Campionato suThe Tales of those who lived this Championship on Chronicles.
Prima di giocare ricordati di leggere ilBefore playing remember to read the RegolamentoRules.
GildaGuild Ade, GildaGuild Aquila, GildaGuild Bastione, GildaGuild Cobra, GildaGuild Pericolo, GildaGuild Sciabola, GildaGuild Valchiria, GildaGuild Valore.